Details Introduction
Product Uses
Specification | Working volume (L) | Total volume (L) | Loading coefficient | Mixing power (kW) | Rotational speed (r/min) |
|---|---|---|---|---|---|
XMX-5 | 2 | 5 | 0.4 | 0.37 | 50 |
XMX-10 | 2 | 5 | 0.4 | 0.38 | 50 |
XMX-20 | 8 | 20 | 0.4 | 0.75 | 33 |
XMX-50 | 20 | 50 | 0.4 | 1.5 | 33 |
XMX-100 | 40 | 100 | 0.4 | 1.5 | 23 |
XMX-200 | 80 | 200 | 0.4 | 3 | 19 |
XMX-300 | 120 | 300 | 0.4 | 4 | 14 |
XMX-500 | 200 | 500 | 0.4 | 7.5 | 12 |
Working principle
The inclined mixer adopts a structure in which the center of the cylinder forms an angle with the horizontal plane, resulting in irregular material movement during operation, thereby achieving uniform mixing.


Related products
Planetary Mill is an efficient and precise laboratory-grade powder preparation equipment, which is mainly used for crushing, mixing, dispersing and preparing nanomaterials. Its core structure includes a planetary disc, a ball mill tank (semicircular or circular), a grinding ball, a drive system and a safety device.
Consult now